MFPI Annual Federation Climbs
The Mountaineering Federation of the Philippines, Inc. (MFPI) is the association of many mountaineering clubs in the Philippines. PinoyMountaineer estimates that around 25% of all BMC-trained mountaineers in the Philippines are affiliated with the MFPI, either as part of the respective clubs or as individual members. Even so, MFPI is the most influential mountaineering body in the Philippines.
The highlight of MFPI’s annual calendar – and for that matter, of the Philippine mountaineering scene – is the annual Federation climb. The venues of these climbs have always been interesting – and groundbreaking. They range from the conventional – Mt. Apo to the obscure: Mt. Dos Cuernos in Isabela. Consistently, the Fed climbs have featured “hardcore-level” mountains such as Halcon, Kalatungan, Mayon, etc. However, there have also been benign venues: long before Caramon became famous, Hagahang Mountaineers hosted a Fed climb there in 2001. Guimaras and Subic Bay have likewise been featured – emphasizing the expansive scope of mountaineers. Here is the list of the past MFPI climbs:
YEAR | VENUE | HOST | |
1 | 1980 | Mt. Apo | Penec Sandawa Pabungan Trekkers |
2 | 1981 | Mt. Madjaas | Antique Mountaineering Society |
3 | 1982 | Mt. Pulag Baguio City | Benguet Mountaineering Society |
4 | 1983 | Mt. Kanlaon, Negros | Philippine Mountaineering Society, San Agustin Mountaineering Society |
5 | 1984 | Mt. Mayon, Albay | Mayon Mountaineers |
6 | 1985 | Mt. Dos Cuernos, Isabela | Mt. Dos Cuernos Mountaineering Club |
7 | 1986 | Mt. Halcon | UP Mountaineers |
8 | 1987 | Mt. Kitanglad | Northern Mindanao Mountaineering Society |
9 | 1988 | San Rafael Traverse, Palawan | Philippine Airlines Mountaineering Club |
10 | 1989 | Mt. Apo | Macadac |
11 | 1990 | Mt. Talinis | Camp Cebu |
12 | 1991 | Matulid River | UP Outdoor Recreation Group |
13 | 1992 | Mt. Tigum | Iloilo Mountaineering Club Antique Mountaineering Society |
14 | 1993 | Catanduanes Mountains | Mayon Mountaineers |
15 | 1994 | Mt. Banahaw | UP Mountaineers |
16 | 1995 | Mt. Kalatungan | Northern Mindanao Mountaineering Society |
17 | 1996 | Mt. Kanlaon | Negros Mountaineering Club |
18 | 1997 | Puerto Galera Mountains | Halcon Mountaineers (HALMS) |
19 | 1998 | Mt. Candalaga | Sandawa Apo |
20 | 1999 | Mt. Sleeping Beauty Kalinga | UP Mountaineers |
21 | 2000 | Guimaras island | Iloilo Mountaineering Club |
22 | 2001 | Caramoan | Hagahag Mountaineers |
23 | 2002 | Nueva Vizcaya mountains | MESAU, Sang-at Salug Outdoor Club, Globe Adventure Club |
24 | 2003 | Peñablanca, Cagayan | Sierra Madre Outdoor Club |
25 | 2004 | Subic Bay | Philippine Airlines Mountaineering Club (PALMC) |
26 | 2005 | Mt. Malindang Range, Ozamis City | Conquest Adventure Team, Malindang Mountaineering Alliance, Inc. |
27 | 2006 | Ilocos Norte | PINAKBET |
28 | 2007 | Mt. Talinis, Dumaguete | Cuernos de Negros Mountaineering Club |
29 | 2008 | Aurora mountains Baler, Aurora | UP Mountaineers |
30 | 2009 | Kitanglad-Dulang-Dulang, Bukidnon | Northern Mindanao Mountaineering Society |
TRIVIA
The UP Mountaineers (UPM) holds the distinction of having hosted the most number of climbs (four: 1986, 1994, 1999, and 2008), Both Mt. Apo (1980, 1989) and Mt. Talinis (1990, 2007) have been honored as the venue twice.
Leave a Reply
1 Comment on "MFPI Annual Federation Climbs"
a bit of history…thanks for the research & for posting this!