Sir, Magkano Budget? The PinoyMountaineer Table of Hiking Expenses
by Gideon Lasco
To make things easier for hikers, I am posting this page that compares the budgets of different mountains that are within dayhike range of Manila. I will continue to improve this page as time goes by. Assumptions: Group of 7 hikers, public transportation (as of Nov. 2012), without guide whenever possible, food expenses at 300/day (regardless as camp meals, trail food, or dine-ins), margin of error: +/- 75 pesos. Inclusions in the calculation: Transportation from the bus terminals in Manila, registration fees, guide fees, food allowance of 300/day. You can still lower your budgets by cutting down on food and other expenses.
Note: This table is still under construction. Eventually, I will include all the mountains with an itinerary in PinoyMountaineer.com. Usual disclaimers apply: This is meant to be just a guide and is not a guarantee that the costs will be as stated.
See also: Ten tips for a budget-friendly climb
HIKING EXPENSES, BY DESTINATION
Hike | Budget (Dayhike) | Budget (Overnight) |
MakTrav | 550 | 850 |
Kalisungan | 550 | 850 |
Romelo | 580 | 880 |
Manabu | 600 | 900 |
Malipunyo | 600 | 900 |
Batulao | 600 | 900 |
Talamitam | 600 | 900 |
Balagbag | 600 | 900 |
Tagapo | 610 | 910 |
Maculot | 610 | 910 |
Manalmon | 620 | 920 |
Sembano | 650 | 950 |
Arayat | 650 | 950 |
Tarak Ridge | 690 | 990 |
Marami | 720 | 1020 |
Natib | 720 | 1020 |
Pantingan Pk | 740 | 1040 |
Pico de Loro | 740 | 1040 |
Buntis & Nagpatong | 760 | 1060 |
Damas | 790 | 1090 |
Mabilog | 800 | 1100 |
Daguldol | 850 | 1150 |
Lobo | 850 | 1150 |
Banoi | 850 | 1150 |
Cristobal | 980 | 1280 |
Palali | 1050 | 1350 |
Tapulao | 1200 | 1500 |
Leave a Reply
Be the First to Comment!